Products > SIP Thick Film Network Resistor  > Standard Resistance Value (OHM)









 

>> Standard Resistance Value (OHM)

 

   

 
     

 E-12SERIES

 
10 12 15 18 22 33 39 47 56 68 82
100 120 150 180 220 330 390 470 560 680 820
1K 1.2K 1.5K 1.8K 2.2K 3.3K 3.9K 4.7K 5.6K 6.8K 8.2K
10K 12K 15K 18K 22K 33K 39K 47K 56K 68K 82K
100K 120K 150K 180K 220K 330K 390K 470K 560K 680K 820K
1M 1.2M 1.5M 2.2M 3.3M
 

Previous     Next     Top

 

      

Shanghai Divison      Feedback      Factory Tour

Print This Page